Copper outperforms silver in its antimicrobial, anti-odor, and skin health capabilities.
Choosing copper over silver will not only enhance your product’s performance, but also will provide a sustainable and cost- effective alternative for your consumer product.
Antimicrobial
| Features | Copper | Silver |
|---|---|---|
| EPA Public Health Claims | Multiple | Minimal |
| Efficacy | Broad spectrum (Bacteria, Viruses & Fungi & Fungal Spores) | Less effective against Viruses; Fungi & Fungal spores |
| Mode of action | Metal ion Reactive Oxygen Species | Metal ion |
| Role in Human body | Essential micronutrient Improves skin elasticity Enhances wound healing | None |
| Durability | High, due to low solubility | Depends on type of treatment but not as durable |
| Sweaty Environment | Enhances efficacy | Diminishes efficacy |
| Temperature | Maintains Efficacy | Low temperature reduces efficacy |
| Humid Environment | Maintains Efficacy | Low humidity reduces efficacy |
Anti-Odor
| Features | Copper | Silver |
|---|---|---|
| Antimicrobial Efficacy | Effective against bacteria and fungi | Effective against bacteria |
| Chemical Binding | Reduces Volatile Organic Compounds (VOCs) | Minimal |
| Interaction With Sweat | Efficacy enhanced by sweat | Efficacy diminished by sweat |
| Speed Of Action | Fast in both wet and dry environments | Slower in dry environment |
| Health Impact | Well-studied micronutrient | Chronic Toxicity Risks |
| Cost | Low | High |
Skin Health
| Features | Copper | Silver |
|---|---|---|
| Antimicrobial Efficacy | Effective | Effective |
| Collagen/Elastin Support | Yes (via lysl oxidase) | No |
| Angiogenesis Stimulation | Yes | No |
| Antioxidant Effect | Yes (via SOD enzyme support) | No |
| Wound Healing Benefits | Yes | Limited |
| Risk | Low | Higher at high does |
| Cosmetic Anti-Aging | Yes (evidence from textiles) | Minimal |
| Best Use | Wound healing Skin regeneration Cosmetic | Short-term infection control |